Financials Performance
NSDR Nidhi Limited maintains sound financials health with transparent reporting and prudent management of member funds.
Historical Financials Data
A decade of consistent performance — reflecting the trust our members place in us year after year.
| Year | Aggregate Deposits | Aggregate Advances | Total Income | Profit After Tax | Earnings Per Share | Dividend % |
|---|---|---|---|---|---|---|
| 2024–25 | 1,226.05 | 874.53 | 230.02 | 31.16 | 31.16 | 25% |
| 2023–24 | 1,137.66 | 722.61 | 230.92 | 35.34 | 35.34 | 25% |
| 2022–23 | 1,192.50 | 747.69 | 259.03 | 65.67 | 65.67 | 25% |
| 2021–22 | 1,209.52 | 843.55 | 249.38 | 55.42 | 67.83 | 25% |
| 2020–21 | 1,228.85 | 1,013.43 | 245.84 | 32.34 | 39.60 | 25% |
| 2019–20 | 1,221.56 | 1,054.00 | 275.48 | 36.09 | 44.19 | 25% |
| 2018–19 | 1,270.72 | 1,028.94 | 278.38 | 56.47 | 69.13 | 25% |
| 2017–18 | 1,325.47 | 1,246.06 | 307.84 | 55.57 | 68.03 | 25% |
| 2016–17 | 1,499.08 | 1,459.67 | 324.41 | 34.02 | 41.65 | 25% |
| 2015–16 | 1,632.24 | 1,589.45 | 346.31 | 48.88 | 59.84 | 25% |
* All financials figures are in ₹ Lakhs unless otherwise stated. Earnings Per Share and Dividend figures are in ₹. Data sourced from annual audited accounts.
Consistent Growth
Over 143 years of uninterrupted operations with consistent growth in membership, deposits, and loan disbursements year on year.
Strong Reserves
Statutory reserves maintained as per Nidhi Rules. Adequate liquidity ensures members' deposits are always safe and accessible.
Audited Accounts
Annual accounts are independently audited by a practicing Chartered Accountant and filed with the Ministry of Corporate Affairs.
Invest With Confidence
Our transparent financials reflect our commitment to member trust and responsible management.